APPENDIX -IX
Mandatory Public Disclosure
A : GENERAL INFORMATION :
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ACADEMIC HEIGHTS PUBLIC SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 2134041 |
| 3 | PERIOD OF AFFILIATION | 01/04/2024 to 31/03/2029 |
| 4 | SCHOOL CODE (IF APPLICABLE) | 72072 |
| 5 | AFFILIATION FOR | SECONDARY LEVEL |
| 6 | UDISE CODE | 9360800503 |
| 7 | PRINCIPAL NAME | MRS. AABHA KUSHWAHA |
| 8 | PRINCIPAL QUALIFICATION | M.SC., B.ED |
| 9 | SCHOOL EMAIL ID | ahps5174@academicheights.in, ravikushwaha45@gmail.com |
| 10 | CONTACT DETAILS (LANDLINE/MOBILE) | 6386651675, 7905282374 |
| 11 | COMPLETE ADDRESS WITH PIN CODE | ACADEMIC HEIGHTS PUBLIC SCHOOL, VILLAGE DHIMLAUNI, DISTRICT JHANSI, UTTAR PRADESH -284204 |
B : DOCUMENTS AND INFORMATION:
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CBSE AFFILIATION LETTER |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | SOCIETY REGISTRATION CERTIFICATE |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NO OBJECTION CERTIFICATE |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | RECOGNITION CERTIFICATE |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | BUILDING SAFETY CERTIFICATE |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE SAFETY CERTIFICATE |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | SELF CERTIFICATION |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | WATER, HEALTH AND SANITATION CERTIFICATE |
| 9 | LAND CERTIFICATE | LAND CERTIFICATE |
NOTE:THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : Documents & Information(Academics) :
| SL No. | DOCUMENTS & INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | PROSPECTUS | PROSPECTUS |
| 2 | ADMISSION FORM | ADMISSION FORM |
| 3 | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE |
| 4 | CURRICULUM | CLASS-1st-to-5th CLASS-6th-to-8th CLASS-9th CLASS-10th CLASS-11th (HALF YEARLY) |
| 5 | BOOK LIST (1 to 10) | BOOK LIST (1 to 10) |
| 6 | ANNUAL ACADEMIC CALENDAR | ANNUAL ACADEMIC CALENDAR |
| 7 | TC PROFORMA | TC PROFORMA |
| 8 | DETAILS OF TEACHERS AND THEIR QUALIFICATION | DETAILS OF TEACHERS AND THEIR QUALIFICATION |
| 9 | SMC | SMC |
| 10 | PTA | PTA |
| 11 | NORMS FOR FIXING FEE | AS PER THE UTTAR PRADESH SELF FINANCED INDEPENDENT SCHOOLS (FEE REGULATION) (AMENDMENT), ORDINANCE, 2020 |
| 12 | BOOKS PRESCRIPTION UNDERTAKING | BOOKS PRESCRIPTION UNDERTAKING |
| 13 | SCHOOL ANNUAL REPORT | SCHOOL ANNUAL REPORT |
| 14 | TEACHERS TRAINING STATUS | CBSE TRAINING ATTENDED BY THE TEACHERS |
D : STAFF (TEACHING) :
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | MRS AABHA KUSHWAHA |
| 2 | TOTAL NO. OF PGT TEACHERS | 7 |
| 3 | TOTAL NO. OF TGT TEACHERS | 5 |
| 4 | TOTAL NO. OF PRT TEACHERS | 9 |
| 5 | TOTAL NO. OF NTT TEACHERS | 5 |
| 6 | TOTAL NO. OF LIBRARIAN | 1 |
| 7 | TOTAL NO. OF PET | 1 |
| 8 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 9 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
| 10 | TEACHERS SECTION RATIO | 1.5:1 |
| 11 | STAFF DETAILS | STAFF DETAILS |
RESULT CLASS: X
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| NOT APPLICABLE | -- | -- | -- | -- | -- |
RESULT CLASS: XII
| SL No. | YEAR > | NO. OF REGISTERED STUDENTS> | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| NOT APPLICABLE | -- | -- | -- | -- | -- |
E : School Infrastructure :
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 10000 Square Mtr |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 21 & 47 Sq. Mtr |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | 6 & 56 Sq. Mtr |
| 4 | INTERNET FACILITY | Yes |
| 5 | NO. OF GIRLS TOILETS | 10 |
| 6 | NO. OF BOYS TOILETS | 12 |
| 7 | NO. OF CWSN TOILETS ON EACH FLOOR | 5 |
| 8 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | YOUTUBE VIDEO |