APPENDIX -IX
Mandatory Public Disclosure
A : GENERAL INFORMATION :
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ACADEMIC HEIGHTS PUBLIC SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 2134041 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 72072 |
| 4 | PRINCIPAL NAME | MRS. AABHA KUSHWAHA |
| 5 | PRINCIPAL QUALIFICATION | M.SC., B.ED |
| 6 | SCHOOL EMAIL ID | ahps5174@academicheights.in, ravikushwaha45@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 6386651675, 7905282374 |
| 8 | COMPLETE ADDRESS WITH PIN CODE | ACADEMIC HEIGHTS PUBLIC SCHOOL, VILLAGE DHIMLAUNI, DISTRICT JHANSI, UTTAR PRADESH -284204 |
B : DOCUMENTS AND INFORMATION:
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CBSE AFFILIATION LETTER |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | SOCIETY REGISTRATION CERTIFICATE |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NO OBJECTION CERTIFICATE |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | RECOGNITION CERTIFICATE |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | BUILDING SAFETY CERTIFICATE |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE SAFETY CERTIFICATE |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | SELF CERTIFICATION |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | WATER, HEALTH AND SANITATION CERTIFICATE |
NOTE:THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS:
| SL No. | DOCUMENTS & INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE |
| 2 | ANNUAL ACADEMIC CALENDAR | ANNUAL ACADEMIC CALENDAR 2026-27 |
| 3 | SMC | SMC |
| 4 | PTA | PTA |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | LAST 3 YEAR RESULT |
D : STAFF (TEACHING) :
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | MRS. AABHA KUSHWAHA |
| 2 | TOTAL NO. OF TEACHERS | 30 |
| 3 | TOTAL NO. OF PGT TEACHERS | PGT TEACHERS |
| 4 | TOTAL NO. OF TGT TEACHERS | TGT TEACHERS |
| 5 | TOTAL NO. OF PRT TEACHERS | PRT TEACHERS |
| 6 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 7 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
| 8 | TEACHERS SECTION RATIO | 1.5:1 |
RESULT CLASS: X
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2026 | 13 | 12 | 92.3% | -- |
RESULT CLASS: XII
| SL No. | YEAR > | NO. OF REGISTERED STUDENTS> | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| NOT APPLICABLE | -- | -- | -- | -- | -- |
E : School Infrastructure :
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 10000 Square Mtr |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 28 & 47 Sq. Mtr |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | 6 & 56 Sq. Mtr |
| 4 | INTERNET FACILITY | Yes |
| 5 | NO. OF GIRLS TOILETS | 8 |
| 6 | NO. OF BOYS TOILETS | 8 |
| 7 | NO. OF CWSN TOILETS ON EACH FLOOR | 8 |
| 8 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | YOUTUBE VIDEO |